<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Parametric Table</title>
	<atom:link href="http://workshopsfactory.com/2009/08/02/parametric-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshopsfactory.com/2009/08/02/parametric-table/</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 03:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Deepthi</title>
		<link>http://workshopsfactory.com/2009/08/02/parametric-table/#comment-399</link>
		<dc:creator>Deepthi</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://workshopsfactory.com/?p=813#comment-399</guid>
		<description>Oh I see! Thank you so much! :)</description>
		<content:encoded><![CDATA[<p>Oh I see! Thank you so much! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krystiankwiecinski</title>
		<link>http://workshopsfactory.com/2009/08/02/parametric-table/#comment-398</link>
		<dc:creator>krystiankwiecinski</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://workshopsfactory.com/?p=813#comment-398</guid>
		<description>you can easily animate a parameter from Number Slider (right click-&gt;Animate..)
It is a bit more complicated when your parametric definition is controlled by few parameters. Here for the purpose of this animation I did it rather simple by creating one parameter which was controlling all the others.</description>
		<content:encoded><![CDATA[<p>you can easily animate a parameter from Number Slider (right click-&gt;Animate..)<br />
It is a bit more complicated when your parametric definition is controlled by few parameters. Here for the purpose of this animation I did it rather simple by creating one parameter which was controlling all the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepthi</title>
		<link>http://workshopsfactory.com/2009/08/02/parametric-table/#comment-397</link>
		<dc:creator>Deepthi</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://workshopsfactory.com/?p=813#comment-397</guid>
		<description>Thanks for the reply. But is there an option to animate in Grasshopper? If so could you tell me how?

Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. But is there an option to animate in Grasshopper? If so could you tell me how?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krzysztofgornicki</title>
		<link>http://workshopsfactory.com/2009/08/02/parametric-table/#comment-396</link>
		<dc:creator>krzysztofgornicki</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://workshopsfactory.com/?p=813#comment-396</guid>
		<description>That was done by using Grasshopper, which is a parametric plugin for Rhinoceros.
Regards</description>
		<content:encoded><![CDATA[<p>That was done by using Grasshopper, which is a parametric plugin for Rhinoceros.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepthi</title>
		<link>http://workshopsfactory.com/2009/08/02/parametric-table/#comment-374</link>
		<dc:creator>Deepthi</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://workshopsfactory.com/?p=813#comment-374</guid>
		<description>Hi!
Could you tell me which software was used to create this animation? Is there a plug-in for rhino?
Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Could you tell me which software was used to create this animation? Is there a plug-in for rhino?<br />
Many Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
